<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plattion</title>
	<atom:link href="http://plattion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://plattion.com</link>
	<description>Transform the way you communicate.</description>
	<lastBuildDate>Sat, 18 Dec 2010 02:14:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rule #1 of Social Media Marketing: Bring Your Brand</title>
		<link>http://plattion.com/blog/rule-1-of-social-media-marketing-bring-your-brand/190/</link>
		<comments>http://plattion.com/blog/rule-1-of-social-media-marketing-bring-your-brand/190/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 19:14:22 +0000</pubDate>
		<dc:creator>plattion</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://plattion.com/?p=190</guid>
		<description><![CDATA[In the past few months we&#8217;ve seen a flood of requests for Facebook and Twitter design.  Brands are getting a lot of advice, some good and some bad, about shifting more and more of their focus to social networks.  A lot of this is based on the flawed notion that social networks are a free [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-192" title="Looxcie | Facebook" src="http://plattion.com/wp-content/uploads/2010/12/Looxcie-Facebook-e1292524476471.png" alt="Looxcie welcome tab on Facebook" width="399" height="491" />In the past few months we&#8217;ve seen a flood of requests for Facebook and Twitter design.  Brands are getting a lot of advice, some good and some bad, about shifting more and more of their focus to social networks.  A lot of this is based on the flawed notion that social networks are a free way to reach a lot of people.</p>
<p>The most common mistake that brands make is to just jump in.  Almost every brand we&#8217;ve worked has created a Facebook page without any sense of purpose or content plan for what they&#8217;re going to do with it.  In most cases the only goal is to get as many &#8220;Likes&#8221; as possible.</p>
<p>The problem with social networks, and most online media, is noise.  While it may be easy to start getting a lot of &#8220;Likes,&#8221; it&#8217;s hard to get people to engage with your brand unless they have a strong connection to it or there is a compelling call to action.  There are a lot of factors that facilitate this connection but visual identity is often the first.</p>
<p>When you&#8217;re putting your brand on a third party platform, you&#8217;re immediately compromising some of that visual identity to accomodate that brand, be it Facebook, Twitter or any other network.  Designing for that space can be challenging because, unlike your corporate home page where you control everything but the browser, you now have a very limited canvas.</p>
<p>Historically, social networks have experimented with loosening some of these restrictions but the results have been disastrous.  MySpace took the social network reigns from Friendster due, to some extent, to their policy of giving users unprecedented control over their pages.  This eventually inspired people to make sweeping HTML and CSS adjustments to their pages and, it many cases, made the pages a user experience nightmare.  When bad design attacks, it often kills.</p>
<p>We were presented with a great new challenge with a new client we were really excited to connect with.  <a href="http://looxcie.com">Looxcie</a> makes unbelievably small video recorders that you can wear on your ear like a bluetooth headset, leaving your hands free to keep doing what you were doing.  (ed. note: they&#8217;re incredibly cool and you can buy them right now on Amazon <a href="http://www.amazon.com/Looxcie-Wearable-Bluetooth-Camcorder-Compatible/dp/B00400O8PO/ref=sr_1_1?ie=UTF8&amp;qid=1292526198&amp;sr=8-1">here</a>).  Looxcie is a new brand with a completely new kind of product so first impressions and visual identity is hugely important.  The Looxcie cam is also an inherently social product so it&#8217;s natural for people to look for them on social networks.</p>
<p>With the holiday season looming, we created a new <a href="http://www.facebook.com/pages/Looxcie/140457829311339">Facebook Welcome tab</a>, a <a href="http://twitter.com/#!/LooxcieCam">Twitter skin</a>, and a skinned <a href="http://www.youtube.com/user/Looxcie">YouTube channel</a>.  The result is a level of brand consistency that lets you know immediately that you&#8217;re dealing with the actual brand across each of these channels.  It&#8217;s immediately apparent that Looxice is a brand that enables video sharing of life as it&#8217;s happening.</p>
<p>We also recently did some similar work for <a href="http://www.facebook.com/LEGOGames?v=app_7146470109">Lego Games on Facebook</a>.</p>
<p>When was the last time you looked at visual identity across all your social media channels?  We love helping brands stay nimble in this incredibly dynamic space so feel free to reach out to us on our <a href="http://plattion.com/contact-us/">contact page</a> if you want to talk about how we can help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://plattion.com/blog/rule-1-of-social-media-marketing-bring-your-brand/190/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Management</title>
		<link>http://plattion.com/services/digita-management/14/</link>
		<comments>http://plattion.com/services/digita-management/14/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:01:04 +0000</pubDate>
		<dc:creator>plattion</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://plattion.com/?p=14</guid>
		<description><![CDATA[Good Web sites are no longer just words on a page.  In order to effectively engage with a group of stakeholders, brands are being asked to offer channels for genuine dialogue and facilitate a wide range of media habits and participation preferences.  Plattion has tailored digital management services for some of the largest brands in [...]]]></description>
			<content:encoded><![CDATA[<p>Good Web sites are no longer just words on a page.  In order to effectively engage with a group of stakeholders, brands are being asked to offer channels for genuine dialogue and facilitate a wide range of media habits and participation preferences.  Plattion has tailored digital management services for some of the largest brands in the world that range from optimizing blog content to moderating high volume social media channels to managing user databases for segmented communications strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://plattion.com/services/digita-management/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Don&#8217;t Need to Fear Facebook&#8217;s Open Graph</title>
		<link>http://plattion.com/blog/why-you-dont-need-to-fear-facebooks-open-graph/150/</link>
		<comments>http://plattion.com/blog/why-you-dont-need-to-fear-facebooks-open-graph/150/#comments</comments>
		<pubDate>Sat, 01 May 2010 17:49:33 +0000</pubDate>
		<dc:creator>plattion</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://plattion.com/?p=150</guid>
		<description><![CDATA[A lot has been written about Facebook&#8217;s changes in the way they handle private data since they&#8217;re moving away from Facebook Connect and into Open Graph.  I&#8217;m not going to rehash what Open Graph is here (but you&#8217;re welcome to read about it) but I do want to talk a little about what this means [...]]]></description>
			<content:encoded><![CDATA[<p>A lot has been written about Facebook&#8217;s changes in the way they handle private data since they&#8217;re moving away from Facebook Connect and into Open Graph.  I&#8217;m not going to rehash what Open Graph is here (but you&#8217;re welcome to <a href="http://developers.facebook.com/docs/opengraph">read</a> about it) but I do want to talk a little about what this means for where Facebook is going and what trends this signals for user privacy.</p>
<p>First of all, no one has a bigger incentive to protect your data than Facebook.  If Facebook wants to own your online identity, and it&#8217;s pretty clear that they do, they will face many of the same challenges that credit card companies face in regards to trust.  If users don&#8217;t trust their data with Facebook then their entire business model will be in ruins.  This is an important point because many are saying that Open Graph is just an attempt by Facebook to sell off your user data in the hopes of getting some residual traffic back to their site.  This just isn&#8217;t the case.</p>
<p>Another common response to any change in online security is this notion that privacy has always been a myth and these recent developments just make it more obvious to consumers.  I disagree with this though and believe quite the opposite.  Facebook actually gives its users some of the most advanced privacy tools of any site that features user profiles.  The problem is that people don&#8217;t know how to use them.  Many people are shocked when they what data is passed whenever they &#8220;Like&#8221; something through Open Graph but that information is already public.  If Open Graph does anything in this regard it reinforces the need for average consumer to get smart about what personal data they make public.  A case could be made for this being taught in school at a very young age.</p>
<p>Lastly, what does this mean to publishers and developers?  Facebook Connect already gave us access to single sign on and passing simple information between Facebook and the external world so what makes this different.  The difference is that the permissions barrier is gone.  Simply &#8220;liking&#8221; something, to use one example of Open Graph, now sends a much more detailed snapshot of the visitor to the site.  If you&#8217;re targeting 28-34 year olds and the people &#8220;liking&#8221; your content are significantly younger&#8230;or from the wrong country&#8230;or the wrong gender&#8230;you can now make adjustments.  It&#8217;s an instant survey of sorts.</p>
<p>While the introduction of Open Graph may have made the world a slightly more complicated place for Facebook users, smart consumers will see a long term benefit from technology like this that will far outweigh the steeper learning curve to manage their privacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://plattion.com/blog/why-you-dont-need-to-fear-facebooks-open-graph/150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing</title>
		<link>http://plattion.com/services/social-media-marketing/58/</link>
		<comments>http://plattion.com/services/social-media-marketing/58/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 06:31:35 +0000</pubDate>
		<dc:creator>plattion</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://plattion.com/?p=58</guid>
		<description><![CDATA[Social media channels evolve and contort faster than just about any other media, which is why brands need a partner that not only understands the landscape but can also differentiate a passing trend from a strategy that can deliver actual value.  We don&#8217;t claim to be ninjas or gurus, just solid strategists that understand these [...]]]></description>
			<content:encoded><![CDATA[<p>Social media channels evolve and contort faster than just about any other media, which is why brands need a partner that not only understands the landscape but can also differentiate a passing trend from a strategy that can deliver actual value.  We don&#8217;t claim to be ninjas or gurus, just solid strategists that understand these emerging channels.  At Plattion, we help our clients develop a strategy based on overarching business goals before selecting channels that will help support them.  Sure, we can build and manage a Facebook page for you but we can also develop a holistic social media strategy that will be scalable for years to come and not put your brand at risk at roughly the same investment.  Social media is one of many areas where we offer free audits to prospective clients so get in touch today to find out how Plattion can help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://plattion.com/services/social-media-marketing/58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Building</title>
		<link>http://plattion.com/services/web-building/56/</link>
		<comments>http://plattion.com/services/web-building/56/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 06:30:05 +0000</pubDate>
		<dc:creator>plattion</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://plattion.com/?p=56</guid>
		<description><![CDATA[Building a Web site can cost anywhere from millions of dollars with a top tier interactive agency to a few free meals from your nephew at the local community college but which makes the most sense for you?  Our team at Plattion has the resources to handle roughly 90% of all Web development needs at [...]]]></description>
			<content:encoded><![CDATA[<p>Building a Web site can cost anywhere from millions of dollars with a top tier interactive agency to a few free meals from your nephew at the local community college but which makes the most sense for you?  Our team at Plattion has the resources to handle roughly 90% of all Web development needs at a cost that generally comes in well below our competitors.  How do we do it?  For starters, we rarely walk away from a project so components like content development can be spread out over the life of a management contract.  We also are strong supporters of open source software so we&#8217;ll never try to reinvent the wheel or lock you in to a prohibitive licensing contract.  Before building a site we encourage all our clients to shop around but don&#8217;t hesitate to see if there is a way we can help build you a presence that serves your brand for years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://plattion.com/services/web-building/56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed Hosting</title>
		<link>http://plattion.com/services/managed-hosting/50/</link>
		<comments>http://plattion.com/services/managed-hosting/50/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 06:25:27 +0000</pubDate>
		<dc:creator>plattion</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://plattion.com/?p=50</guid>
		<description><![CDATA[The cost of hosting has come down a lot in the past 10 years, and with it, the level of service and accountability.  Plattion&#8217;s approach to hosting isn&#8217;t merely about a promise of uptime but instead about a customized program that gets you the reporting and access you need without prohibitive one-size-fits-all security standards and [...]]]></description>
			<content:encoded><![CDATA[<p>The cost of hosting has come down a lot in the past 10 years, and with it, the level of service and accountability.  Plattion&#8217;s approach to hosting isn&#8217;t merely about a promise of uptime but instead about a customized program that gets you the reporting and access you need without prohibitive one-size-fits-all security standards and compromised performance.  At rates that are well below those of most interactive services firms, we&#8217;d encourage you to send us your hosting requirements and see how Plattion can streamline one of your business&#8217; most vital services.</p>
]]></content:encoded>
			<wfw:commentRss>http://plattion.com/services/managed-hosting/50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clients</title>
		<link>http://plattion.com/portfolio/clients/37/</link>
		<comments>http://plattion.com/portfolio/clients/37/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 05:53:55 +0000</pubDate>
		<dc:creator>plattion</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://plattion.com/?p=37</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://plattion.com/portfolio/clients/37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godiva</title>
		<link>http://plattion.com/portfolio/godiva/40/</link>
		<comments>http://plattion.com/portfolio/godiva/40/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 06:39:32 +0000</pubDate>
		<dc:creator>plattion</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://plattion.com/?p=40</guid>
		<description><![CDATA[Have you ever thought about all the scenarios where you&#8217;d rather just have chocolate?  That was precisely what Godiva asked chocolate lovers around the country with their humorous site that leveraged social media to raise awareness for their delicious Gems by showing that they really can be enjoyed anywhere.
]]></description>
			<content:encoded><![CDATA[<p>Have you ever thought about all the scenarios where you&#8217;d rather just have chocolate?  That was precisely what Godiva asked chocolate lovers around the country with their humorous site that leveraged social media to raise awareness for their delicious Gems by showing that they really can be enjoyed anywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://plattion.com/portfolio/godiva/40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Against Malaria</title>
		<link>http://plattion.com/portfolio/united-against-malaria/63/</link>
		<comments>http://plattion.com/portfolio/united-against-malaria/63/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 05:36:45 +0000</pubDate>
		<dc:creator>plattion</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://plattion.com/?p=63</guid>
		<description><![CDATA[The UN Foundation, in conjunction with several other partners and organizations around the world, joined forces around the 2010 FIFA World Cup to raise awareness about a disease that kills a child in Africa every 30 seconds.  UAM utilized Plattion&#8217;s digital management services to keep their stakeholders abreast of everything that was going on in [...]]]></description>
			<content:encoded><![CDATA[<p>The UN Foundation, in conjunction with several other partners and organizations around the world, joined forces around the 2010 FIFA World Cup to raise awareness about a disease that kills a child in Africa every 30 seconds.  UAM utilized Plattion&#8217;s digital management services to keep their stakeholders abreast of everything that was going on in the campaign, regardless of geography or technical limitations.  This enabled UAM to focus on getting bed nets to those that needed them while we facilitated getting their important message out to the masses.</p>
]]></content:encoded>
			<wfw:commentRss>http://plattion.com/portfolio/united-against-malaria/63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo!</title>
		<link>http://plattion.com/portfolio/you-and-yahoo/32/</link>
		<comments>http://plattion.com/portfolio/you-and-yahoo/32/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:37:49 +0000</pubDate>
		<dc:creator>plattion</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://plattion.com/?p=32</guid>
		<description><![CDATA[When Yahoo! launched one of the biggest brand campaigns of all-time, they trusted Plattion to manage the corresponding virtual press kit that became the landing page for thousands of members of the media on launch day and for the months following.  The site became a source for up-to-the-minute coverage and hosted exclusive embargoed assets for [...]]]></description>
			<content:encoded><![CDATA[<p>When Yahoo! launched one of the biggest brand campaigns of all-time, they trusted Plattion to manage the corresponding virtual press kit that became the landing page for thousands of members of the media on launch day and for the months following.  The site became a source for up-to-the-minute coverage and hosted exclusive embargoed assets for select members of the media.</p>
]]></content:encoded>
			<wfw:commentRss>http://plattion.com/portfolio/you-and-yahoo/32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

