<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Plattion</title>
	<link>http://plattion.com</link>
	<description>Transform the way you communicate.</description>
	<lastBuildDate>Sat, 18 Dec 2010 02:14:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Rule #1 of Social Media Marketing: Bring Your Brand</title>
		<description><![CDATA[In the past few months we&#8217;ve seen a flood of requests for Facebook and Twitter design.  Brands are getting a lot of advice, some good and some bad, about shifting more and more of their focus to social networks.  A lot of this is based on the flawed notion that social networks are a free [...]]]></description>
		<link>http://plattion.com/blog/rule-1-of-social-media-marketing-bring-your-brand/190/</link>
			</item>
	<item>
		<title>Digital Management</title>
		<description><![CDATA[Good Web sites are no longer just words on a page.  In order to effectively engage with a group of stakeholders, brands are being asked to offer channels for genuine dialogue and facilitate a wide range of media habits and participation preferences.  Plattion has tailored digital management services for some of the largest brands in [...]]]></description>
		<link>http://plattion.com/services/digita-management/14/</link>
			</item>
	<item>
		<title>Why You Don&#8217;t Need to Fear Facebook&#8217;s Open Graph</title>
		<description><![CDATA[A lot has been written about Facebook&#8217;s changes in the way they handle private data since they&#8217;re moving away from Facebook Connect and into Open Graph.  I&#8217;m not going to rehash what Open Graph is here (but you&#8217;re welcome to read about it) but I do want to talk a little about what this means [...]]]></description>
		<link>http://plattion.com/blog/why-you-dont-need-to-fear-facebooks-open-graph/150/</link>
			</item>
	<item>
		<title>Social Media Marketing</title>
		<description><![CDATA[Social media channels evolve and contort faster than just about any other media, which is why brands need a partner that not only understands the landscape but can also differentiate a passing trend from a strategy that can deliver actual value.  We don&#8217;t claim to be ninjas or gurus, just solid strategists that understand these [...]]]></description>
		<link>http://plattion.com/services/social-media-marketing/58/</link>
			</item>
	<item>
		<title>Web Building</title>
		<description><![CDATA[Building a Web site can cost anywhere from millions of dollars with a top tier interactive agency to a few free meals from your nephew at the local community college but which makes the most sense for you?  Our team at Plattion has the resources to handle roughly 90% of all Web development needs at [...]]]></description>
		<link>http://plattion.com/services/web-building/56/</link>
			</item>
	<item>
		<title>Managed Hosting</title>
		<description><![CDATA[The cost of hosting has come down a lot in the past 10 years, and with it, the level of service and accountability.  Plattion&#8217;s approach to hosting isn&#8217;t merely about a promise of uptime but instead about a customized program that gets you the reporting and access you need without prohibitive one-size-fits-all security standards and [...]]]></description>
		<link>http://plattion.com/services/managed-hosting/50/</link>
			</item>
	<item>
		<title>Clients</title>
		<description><![CDATA[]]></description>
		<link>http://plattion.com/portfolio/clients/37/</link>
			</item>
	<item>
		<title>Godiva</title>
		<description><![CDATA[Have you ever thought about all the scenarios where you&#8217;d rather just have chocolate?  That was precisely what Godiva asked chocolate lovers around the country with their humorous site that leveraged social media to raise awareness for their delicious Gems by showing that they really can be enjoyed anywhere.
]]></description>
		<link>http://plattion.com/portfolio/godiva/40/</link>
			</item>
	<item>
		<title>United Against Malaria</title>
		<description><![CDATA[The UN Foundation, in conjunction with several other partners and organizations around the world, joined forces around the 2010 FIFA World Cup to raise awareness about a disease that kills a child in Africa every 30 seconds.  UAM utilized Plattion&#8217;s digital management services to keep their stakeholders abreast of everything that was going on in [...]]]></description>
		<link>http://plattion.com/portfolio/united-against-malaria/63/</link>
			</item>
	<item>
		<title>Yahoo!</title>
		<description><![CDATA[When Yahoo! launched one of the biggest brand campaigns of all-time, they trusted Plattion to manage the corresponding virtual press kit that became the landing page for thousands of members of the media on launch day and for the months following.  The site became a source for up-to-the-minute coverage and hosted exclusive embargoed assets for [...]]]></description>
		<link>http://plattion.com/portfolio/you-and-yahoo/32/</link>
			</item>
</channel>
</rss>

